WRYNO GLOBAL

Product Catalog

Complete TCT Saw Blade Specifications & Selection Guide

Select Your Application

Click a category below to see recommended specifications and quality grades.

Select Your Application

Click a category below to see recommended specifications and quality grades.

🧱

Wood Cutting

Hardwood, softwood, plywood, MDF & laminate

🔩

Aluminum Cutting

Aluminum profiles, copper, brass & non-ferrous metals

🔋

Cordless Tools

Lithium battery circular saw blades

Wood Cutting — Recommended Specifications

  • Diameter range: 110mm – 550mm (4" – 22")
  • Tooth count: 24T – 120T (ATB / FTG geometry)
  • Recommended grades: Standard (B) for general use, Professional (G) for industrial production
  • Steel material: 50# Carbon Steel (economy), 75Cr1 Alloy Steel (premium/professional)
  • Carbide tip: YG6A (K30) for standard wood, YG6X (K20) for hardwood & MDF

Aluminum Cutting — Recommended Specifications

  • Diameter range: 200mm – 500mm (8" – 20")
  • Tooth count: 80T – 120T (TCG geometry)
  • Recommended grades: Premium (J/Z) or Professional (G) for clean, burr-free cuts
  • Hook angle: 0°–5° to prevent material grabbing
  • Carbide tip: YG6X (K20) recommended for optimal aluminum cutting performance

Cordless / Lithium Battery — Recommended Specifications

  • Diameter range: 125mm – 165mm (5" – 6.5")
  • Tooth count: 24T – 40T
  • Thin kerf design: 1.5mm – 2.0mm for reduced battery drain
  • Recommended grades: Economy (P) or Standard (B) for cost-effectiveness
  • Bore: Φ20mm standard for most cordless saws

Quality Grade Comparison

Six performance grades designed for specific cutting demands, from basic DIY to heavy industrial use.

Quality Grade Comparison

Six performance grades designed for specific cutting demands, from basic DIY to heavy industrial use.

P — ECONOMY

ECONOMY Series

  • Steel: 50# Carbon Steel
  • Carbide: YG8 (K40)
  • Runout: ≤0.15mm
  • Hardness: HRC 42±1
  • Best For: Basic woodworking, DIY, occasional use
B — STANDARD

STANDARD Series

  • Steel: 50# / 75Cr1
  • Carbide: YG6A (K30)
  • Runout: ≤0.12mm
  • Hardness: HRC 44±1
  • Best For: General woodworking, furniture making
J — PREMIUM

PREMIUM Series

  • Steel: 50# / 75Cr1
  • Carbide: YG6A (K30)
  • Runout: ≤0.08mm
  • Hardness: HRC 44±1
  • Best For: High-volume production, export quality
Z — PREMIUM RED/EXPORT

PREMIUM RED/EXPORT Series

  • Steel: 50# / 75Cr1
  • Carbide: YG6A (K30)
  • Runout: ≤0.10mm
  • Hardness: HRC 44±1
  • Best For: Export market, enhanced surface treatment
G — PROFESSIONAL

PROFESSIONAL Series

  • Steel: 75Cr1 Alloy Steel
  • Carbide: YG6X (K20)
  • Runout: ≤0.06mm
  • Hardness: HRC 46±1
  • Best For: Industrial production, hardwood, high precision
C — RENOVATION

RENOVATION Series

  • Steel: 75Cr1 Alloy Steel
  • Carbide: YG6X (K20)
  • Runout: ≤0.06mm
  • Hardness: HRC 45±1
  • Best For: Finish work, decoration, clean cuts

Product Specifications

Click any grade below to expand and view the full specification table.

Product Specifications

Click any grade below to expand and view the full specification table. 108 wood cutting specifications available.

P ECONOMY Grade (29 specs)

Diameter (mm)TeethBore (mm) Kerf (mm)Plate (mm)Max RPMSteel
110 30T Φ20 1.6 1 14,000 50#
110 40T Φ20 1.6 1 14,000 50#
150 40T Φ25.4 1.8 1.3 11,500 50#
150 60T Φ25.4 1.8 1.3 11,500 50#
180 40T Φ25.4 1.8 1.3 9,800 50#
180 60T Φ25.4 1.8 1.3 9,800 50#
200 40T Φ25.4 1.8 1.3 8,650 50#
200 60T Φ25.4 1.8 1.3 8,650 50#
230 40T Φ25.4 2.2 1.6 7,500 50#
230 60T Φ25.4 2.2 1.6 7,500 50#
230 80T Φ25.4 2.2 1.6 7,500 50#
250 40T Φ25.4 2.2 1.8 6,900 50#
250 60T Φ25.4 2.2 1.8 6,900 50#
250 80T Φ25.4 2.2 1.8 6,900 50#
300 40T Φ30 3 2.2 5,760 50#
300 60T Φ30 3 2.2 5,760 50#
300 80T Φ30 3 2.2 5,760 50#
300 100T Φ30 3 2.2 5,760 50#
300 120T Φ30 3 2.2 5,760 50#
350 40T Φ30 3 2.2 4,940 50#
350 60T Φ30 3 2.2 4,940 50#
350 80T Φ30 3 2.2 4,940 50#
350 100T Φ30 3 2.2 4,940 50#
350 120T Φ30 3 2.2 4,940 50#
400 40T Φ30 3.4 2.4 4,320 50#
400 60T Φ30 3.4 2.4 4,320 50#
400 80T Φ30 3.4 2.4 4,320 50#
400 100T Φ30 3.4 2.4 4,320 50#
400 120T Φ30 3.4 2.4 4,320 50#

B STANDARD Grade (25 specs)

Diameter (mm)TeethBore (mm) Kerf (mm)Plate (mm)Max RPMSteel
110 30T Φ20 1.8 1 14,000 50#/75Cr1
110 40T Φ20 1.8 1 14,000 50#/75Cr1
150 40T Φ25.4 2.2 1.3 11,500 50#/75Cr1
150 60T Φ25.4 2.2 1.3 11,500 50#/75Cr1
180 40T Φ25.4 2.2 1.3 9,800 50#/75Cr1
180 60T Φ25.4 2.2 1.3 9,800 50#/75Cr1
200 40T Φ25.4 2.2 1.3 8,650 50#/75Cr1
200 60T Φ25.4 2.2 1.3 8,650 50#/75Cr1
230 40T Φ25.4 2.8 1.6 7,500 50#/75Cr1
230 60T Φ25.4 2.8 1.6 7,500 50#/75Cr1
230 80T Φ25.4 2.8 1.6 7,500 50#/75Cr1
250 40T Φ25.4 2.8 1.8 6,900 50#/75Cr1
250 60T Φ25.4 2.8 1.8 6,900 50#/75Cr1
250 80T Φ25.4 2.8 1.8 6,900 50#/75Cr1
250 100T Φ25.4 2.8 1.8 6,900 50#/75Cr1
250 120T Φ25.4 2.8 1.8 6,900 50#/75Cr1
300 40T Φ30 3 2.2 5,760 50#/75Cr1
300 60T Φ30 3 2.2 5,760 50#/75Cr1
300 80T Φ30 3 2.2 5,760 50#/75Cr1
300 100T Φ30 3 2.2 5,760 50#/75Cr1
300 120T Φ30 3 2.2 5,760 50#/75Cr1
350 40T Φ30 3 2.2 4,940 50#/75Cr1
350 120T Φ30 3 2.2 4,940 50#/75Cr1
400 40T Φ30 3.2 2.5 4,320 50#/75Cr1
400 120T Φ30 3.2 2.5 4,320 50#/75Cr1

J PREMIUM Grade (26 specs)

Diameter (mm)TeethBore (mm) Kerf (mm)Plate (mm)Max RPMSteel
110 30T Φ20 1.8 1 14,000 50#/75Cr1
110 40T Φ20 1.8 1 14,000 50#/75Cr1
127 30T Φ20 1.8 1 50#/75Cr1
127 40T Φ20 1.8 1 50#/75Cr1
150 40T Φ25.4 2.2 1.3 11,500 50#/75Cr1
150 60T Φ25.4 2.2 1.3 11,500 50#/75Cr1
180 40T Φ25.4 2.2 1.3 9,800 50#/75Cr1
180 60T Φ25.4 2.2 1.3 9,800 50#/75Cr1
200 40T Φ25.4 2.2 1.3 8,650 50#/75Cr1
200 60T Φ25.4 2.2 1.3 8,650 50#/75Cr1
230 40T Φ25.4 2.8 1.8 7,500 50#/75Cr1
230 80T Φ25.4 2.8 1.8 7,500 50#/75Cr1
250 40T Φ25.4 2.8 1.8 6,900 50#/75Cr1
250 120T Φ25.4 2.8 1.8 6,900 50#/75Cr1
300 40T Φ25.4 3.2 2.2 5,760 50#/75Cr1
300 120T Φ25.4 3.2 2.2 5,760 50#/75Cr1
350 40T Φ25.4 3.2 2.2 4,940 50#/75Cr1
350 120T Φ25.4 3.2 2.2 4,940 50#/75Cr1
400 40T Φ25.4 3.4 2.4 4,320 50#/75Cr1
400 120T Φ25.4 3.4 2.4 4,320 50#/75Cr1
450 60T Φ25.4 4 2.8 3,840 50#/75Cr1
450 120T Φ25.4 4 2.8 3,840 50#/75Cr1
500 60T Φ25.4 4 2.8 3,460 50#/75Cr1
500 120T Φ25.4 4 2.8 3,460 50#/75Cr1
550 60T Φ25.4 4 2.8 3,140 50#/75Cr1
550 120T Φ25.4 4 2.8 3,140 50#/75Cr1

Z PREMIUM RED/EXPORT Grade (0 specs)

Specifications for this grade will be available soon. Please contact us for details.

G PROFESSIONAL Grade (14 specs)

Diameter (mm)TeethBore (mm) Kerf (mm)Plate (mm)Max RPMSteel
180 40T Φ25.4 2.4 1.6 9,800 75Cr1
180 60T Φ25.4 2.4 1.6 9,800 75Cr1
200 40T Φ25.4 2.4 1.6 8,650 75Cr1
200 60T Φ25.4 2.4 1.6 8,650 75Cr1
230 40T Φ25.4 2.8 1.8 7,500 75Cr1
230 80T Φ25.4 2.8 1.8 7,500 75Cr1
250 40T Φ25.4 3 2 6,900 75Cr1
250 80T Φ25.4 3 2 6,900 75Cr1
300 40T Φ30 3.2 2.2 5,760 75Cr1
300 80T Φ30 3.2 2.2 5,760 75Cr1
350 40T Φ30 3.2 2.2 4,940 75Cr1
350 120T Φ30 3.2 2.2 4,940 75Cr1
400 40T Φ30 3.4 2.4 4,320 75Cr1
400 120T Φ30 3.4 2.4 4,320 75Cr1

C RENOVATION Grade (14 specs)

Diameter (mm)TeethBore (mm) Kerf (mm)Plate (mm)Max RPMSteel
110 30T Φ20 1.6 1.1 14,000 75Cr1
110 40T Φ20 1.6 1.1 14,000 75Cr1
150 40T Φ25.4 1.8 1.3 11,500 75Cr1
150 60T Φ25.4 1.8 1.3 11,500 75Cr1
180 40T Φ25.4 2 1.4 9,800 75Cr1
180 60T Φ25.4 2 1.4 9,800 75Cr1
200 40T Φ25.4 2 1.4 8,650 75Cr1
200 60T Φ25.4 2 1.4 8,650 75Cr1
230 40T Φ25.4 2.3 1.6 7,500 75Cr1
230 80T Φ25.4 2.3 1.6 7,500 75Cr1
250 40T Φ25.4 2.6 1.8 6,900 75Cr1
250 80T Φ25.4 2.6 1.8 6,900 75Cr1
300 60T Φ30 2.8 2 5,760 75Cr1
300 120T Φ30 2.8 2 5,760 75Cr1

Maximum Safe RPM by Diameter

Never exceed these RPM limits. Operating above maximum speed risks blade failure and serious injury.

Maximum Safe RPM by Diameter

Never exceed these RPM limits. Operating above maximum speed risks blade failure and serious injury.

110mm (4.3")
14,000
125mm (4.9")
13,000
150mm (5.9")
11,500
180mm (7.1")
9,800
200mm (7.9")
8,650
230mm (9.1")
7,500
250mm (9.8")
6,900
300mm (11.8")
5,760
350mm (13.8")
4,940
400mm (15.7")
4,320
450mm (17.7")
3,840
500mm (19.7")
3,460
550mm (21.7")
3,140
600mm (23.6")
2,880
650mm (25.6")
2,660
700mm (27.6")
2,450

OEM Custom Order Process

From inquiry to delivery — a streamlined 6-step process for custom specifications and private labeling.

OEM Custom Order Process

From inquiry to delivery — a streamlined 6-step process for custom specifications and private labeling.

1
Inquiry

Send specs or samples

2
Confirmation

Spec review & quote

3
Sample

7–10 days production

4
Production

15–30 days lead time

5
QC Inspection

On-site quality check

6
Shipping

FOB/CIF delivery

MOQ: 100 pieces per specification (flexible for trial orders)  |  Lead Time: 15–30 days depending on quantity  |  Customization: Diameter, teeth, bore, carbide grade, surface finish, laser branding, packaging

Ready to Order?

Send us your target specifications and quantity. We reply within 24 hours with pricing and lead time.

滚动至顶部